Shareholders
Top 10 shareholders as at 03 May 2010
| Investor | Shareholding | Shareholding % | |
|---|---|---|---|
| 1. | RBC Dexia Investor Services Aust Nominees Pty Ltd | 102,477,069 | 19.14 |
| 2. | ANZ Nominees Limited | 95,542,955 | 18.21 |
| 3. | HSBC Custody Nominees (Australia) Limited | 33,094,103 | 6.18 |
| 4. | Grand Spectrum Asset Ltd | 24,444,444 | 4.57 |
| 5. | Merrill Lyntch (Australia) Nominees Pty Ltd | 22,372,222 | 4.18 |
| 6. | Citicorp Nominees Pty Ltd | 10,810,548 | 2.02 |
| 7. | Yandal Investments Pty Ltd | 7,500,000 | 1.40 |
| 8. | Nefco Nominees Pty Ltd | 6,650,000 | 1.24 |
| 9. | IE Properties Pty Ltd | 5,500,000 | 1.03 |
| 10. | Westpac Direct Equity Investments Pty Ltd | 4,883,549 | 0.91 |
